Gene
adgrb3
- ID
- ZDB-GENE-070424-99
- Name
- adhesion G protein-coupled receptor B3
- Symbol
- adgrb3 Nomenclature History
- Previous Names
-
- bai3
- zgc:163001
- Type
- protein_coding_gene
- Location
- Chr: 13 Mapping Details/Browsers
- Description
- Predicted to enable G protein-coupled receptor activity. Predicted to be involved in adenylate cyclase-activating G protein-coupled receptor signaling pathway and neuron remodeling. Predicted to act upstream of or within G protein-coupled receptor signaling pathway; cell surface receptor signaling pathway; and negative regulation of angiogenesis. Predicted to be located in extracellular region and membrane. Predicted to be active in plasma membrane; postsynapse; and synaptic cleft. Is expressed in brain; eye; and testis. Orthologous to human ADGRB3 (adhesion G protein-coupled receptor B3).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Harty et al., 2015
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Conserved_site | IPR000203 | GPS motif |
Conserved_site | IPR017983 | GPCR, family 2, secretin-like, conserved site |
Domain | IPR001879 | GPCR, family 2, extracellular hormone receptor domain |
Domain | IPR017981 | GPCR, family 2-like, 7TM |
Domain | IPR032471 | GAIN domain, N-terminal |
Domain | IPR043838 | Adhesion G protein-coupled receptor B, N-terminal domain |
Family | IPR000832 | GPCR, family 2, secretin-like |
Family | IPR008077 | GPCR, family 2, brain-specific angiogenesis inhibitor |
Homologous_superfamily | IPR036383 | Thrombospondin type-1 (TSP1) repeat superfamily |
Homologous_superfamily | IPR036445 | GPCR family 2, extracellular hormone receptor domain superfamily |
Homologous_superfamily | IPR046338 | GAIN domain superfamily |
Repeat | IPR000884 | Thrombospondin type-1 (TSP1) repeat |
Domain Details Per Protein
Protein | Additional Resources | Length | Adhesion G protein-coupled receptor B, N-terminal domain | GAIN domain, N-terminal | GAIN domain superfamily | GPCR, family 2, brain-specific angiogenesis inhibitor | GPCR, family 2, extracellular hormone receptor domain | GPCR family 2, extracellular hormone receptor domain superfamily | GPCR, family 2-like, 7TM | GPCR, family 2, secretin-like | GPCR, family 2, secretin-like, conserved site | GPS motif | Thrombospondin type-1 (TSP1) repeat | Thrombospondin type-1 (TSP1) repeat superfamily |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M2B381 | InterPro | 1493 | ||||||||||||
UniProtKB:A0A8M9QG42 | InterPro | 1437 | ||||||||||||
UniProtKB:A0A8M1RNS0 | InterPro | 1528 | ||||||||||||
UniProtKB:A0A8M9Q536 | InterPro | 343 | ||||||||||||
UniProtKB:A0AB32SZX2 | InterPro | 1525 | ||||||||||||
UniProtKB:A0AB32SZZ1 | InterPro | 1560 | ||||||||||||
UniProtKB:A0AB32T2V0 | InterPro | 1523 | ||||||||||||
UniProtKB:A0AB32T5S7 | InterPro | 1469 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
adgrb3-201
(1)
|
Ensembl | 2,310 nt | ||
mRNA |
adgrb3-202
(1)
|
Ensembl | 3,647 nt | ||
mRNA |
adgrb3-203
(1)
|
Ensembl | 1,981 nt | ||
mRNA |
adgrb3-204
(1)
|
Ensembl | 789 nt | ||
mRNA |
adgrb3-205
(1)
|
Ensembl | 807 nt |
Interactions and Pathways
No data available
Plasmids
No data available