Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Lelieveld et al., 2022 | Fig. 6 | Adult | ||||
Babu et al., 2016 | Fig. 5 | Adult | ||||
Díaz-Casado et al., 2016 | Fig. 4 |
control
|
Protruding-mouth | |||
Fig. 5 |
control
|
Day 5 | ||||
Lien et al., 2013 | Fig. 4 |
control
|
Prim-5 | |||
Fig. 1 |
control
|
Prim-5 | ||||
Fig. 2 |
control
|
Prim-5 | ||||
Milanese et al., 2012 | Fig. 3 | Long-pec | ||||
Fig. 4 | Prim-5 | |||||
Chen et al., 2009 | Fig. 2 | Sphere to Adult | ||||
Sun et al., 2008 | Fig. 3 | 10-13 somites to Long-pec | ||||
Thisse et al., 2004 | Fig. 1 | 20-25 somites to Prim-5 | ||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | High-pec to Long-pec | |||||
text only |