Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Hu et al., 2023 | Figure 3 | Day 5 | ||||
Gong et al., 2018 | Fig. 4 | Adult | ||||
Li et al., 2017 | Fig. 4 |
control
|
Adult | |||
Danilova et al., 2011 | Fig. 4 | Pec-fin | ||||
Thisse et al., 2004 | Fig. 1 | |||||
Fig. 1 | 20-25 somites to Prim-5 | |||||
Fig. 2 | ||||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | ||||||
Fig. 3 | High-pec to Long-pec | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
Fig. 7 | Day 5 | |||||
text only |