Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Wen et al., 2022 | Fig. 2 | Adult | ||||
Sun et al., 2021 | Figure 1 | Adult | ||||
Faught et al., 2019 | Fig. 5 | Day 5 | ||||
Fig. 6 | Adult | |||||
Li et al., 2019 | Fig. 5 | Prim-5 | ||||
Fig. 2 | 1-cell to Day 5 | |||||
Bonventre et al., 2018 | Fig. 4 |
control
|
Long-pec | |||
Shimizu et al., 2017 | Fig. 4 | Long-pec | ||||
Fig. 3 | Long-pec | |||||
Fig. 10 | Long-pec | |||||
Li et al., 2016 | Fig. 4 | Day 4 | ||||
Macqueen et al., 2014 | Fig. 6 | Adult | ||||
Yogev et al., 2013 | Fig. 4 |
control
|
Long-pec | |||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |