Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Ding et al., 2021 | Figure 6 | Long-pec | ||||
Jia et al., 2018 | text only |
control
|
Adult | |||
Nguyen et al., 2016 | Fig. 4 | Day 4 | ||||
Fig. 3 | Day 4 | |||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
Fig. 6 | Day 5 | |||||
text only |