Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Luo et al., 2022 | Fig. 4 |
control
|
Protruding-mouth | |||
Luo et al., 2021 | Fig. 1 | Days 7-13 | ||||
Holowiecki et al., 2016 | Fig. 8 |
control
|
Protruding-mouth | |||
Fig. 3 | Adult | |||||
Fig. 4 | Adult | |||||
Fig. 6 | Prim-5 to Day 5 | |||||
Fig. 7 | Protruding-mouth | |||||
Fig. 9 | Day 5 | |||||
Fig. 10 | Protruding-mouth | |||||
Fuse et al., 2015 | Fig. S4 | Day 5 | ||||
Thisse et al., 2004 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | ||||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 |