Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Lelieveld et al., 2022 | Fig. 6 | Adult | ||||
Ren et al., 2022 | Fig. 6 | Day 6 | ||||
Sánchez et al., 2018 | Fig. 2 | 14-19 somites to Long-pec | ||||
Hu et al., 2017 | Fig. 1 |
control
|
Protruding-mouth | |||
Babu et al., 2016 | Fig. 5 | Adult | ||||
Keatinge et al., 2015 | Fig. 7 | Days 45-89 | ||||
Gebriel et al., 2014 | text only | Adult | ||||
Milanese et al., 2012 | Fig. 3 | Adult | ||||
Fig. 4 | Prim-5 to Adult | |||||
Hu et al., 2011 | Fig. 5 |
control
|
Prim-5 to Long-pec | |||
Fig. 6 |
control
|
Prim-5 to Long-pec | ||||
Chen et al., 2009 | Fig. 2 | Sphere to Adult | ||||
Sun et al., 2008 | Fig. 4 | 10-13 somites to Protruding-mouth | ||||
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin | ||||
Fig. 1 | 20-25 somites to Prim-5 | |||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | High-pec to Long-pec | |||||
Fig. 4 | Day 5 | |||||
text only |