Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Plata et al., 2007 | Fig. 8 | Prim-5 to Day 5 | ||||
Fig. 9 | Day 5 | |||||
Thisse et al., 2004 | Fig. 1 | Day 5 | ||||
text only |
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Plata et al., 2007 | Fig. 8 | Prim-5 to Day 5 | ||||
Fig. 9 | Day 5 | |||||
Thisse et al., 2004 | Fig. 1 | Day 5 | ||||
text only |