Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Kong et al., 2022 | Figure 4 | Day 4 | ||||
Newman et al., 2019 | Table S1 | Adult | ||||
Li et al., 2018 | Fig. 1 | Adult | ||||
Fig. 2 | Adult | |||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |