Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Gutzman et al., 2015 | Fig. 1 | Sphere to Long-pec | ||||
Lou et al., 2015 | Fig. 4 | Long-pec to Day 4 | ||||
Myhre et al., 2014 | Fig. 2 | Bud to 10-13 somites | ||||
Fig. 3 | 1-4 somites to 10-13 somites | |||||
Fig. 5 | 5-9 somites to 10-13 somites | |||||
Huang et al., 2013 | Fig. 4 | Long-pec | ||||
Fig. S1 | Prim-5 to Long-pec | |||||
Lin-Jones et al., 2009 | Fig. 2 | Adult | ||||
Fig. 3 | Adult | |||||
Zeng et al., 2009 | Fig. S2 |
control
|
Prim-5 to Day 4 | |||
Georgijevic et al., 2007 | Fig. 4 | Long-pec to Day 4 | ||||
Thisse et al., 2005 | Fig. 1 | 1-cell to Pec-fin |