Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Xi et al., 2022 | Fig. 6 | Day 6 | ||||
Xu et al., 2021 | Fig. 6 | Day 5 | ||||
Xu et al., 2020 | Fig. 6 | Day 5 | ||||
Park et al., 2019 | Fig. 3 | Adult | ||||
Park et al., 2019 | Fig. 6 | Days 7-13 | ||||
Park et al., 2019 | Fig. 4 | Adult | ||||
Rissone et al., 2019 | Fig. 7. |
control
|
Day 4 | |||
Zhang et al., 2017 | Fig. 6 | Prim-5 to Long-pec | ||||
Mendieta-Serrano et al., 2015 | Fig. 1 | Shield to Prim-25 | ||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 1 | 1-4 somites to 10-13 somites | |||||
Fig. 2 | 14-19 somites | |||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only | ||||||
text only |