Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Sun et al., 2021 | Figure 4 | Adult | ||||
Enomoto et al., 2020 | Fig. 3 | Adult | ||||
Yu et al., 2020 | Fig. 11 |
control
|
Day 5 | |||
Zang et al., 2019 | Figure 3 | Adult | ||||
Ran et al., 2017 | text only | Adult | ||||
Craig et al., 2011 | Fig. 4 | Adult | ||||
Gansner et al., 2008 | Fig. 4 | 1-cell to 10-13 somites | ||||
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin | ||||
Thisse et al., 2001 | Fig. 1 | 50%-epiboly to Bud | ||||
Fig. 1 | 50%-epiboly to Bud | |||||
Fig. 2 | 14-19 somites | |||||
Fig. 2 | 1-4 somites to 10-13 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | High-pec to Long-pec | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
text only |