Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Cao et al., 2016 | Fig. 2 | Adult | ||||
Betancor et al., 2015 | Fig. 1 | Adult | ||||
Fig. 2 | Adult | |||||
Pradhan et al., 2015 | Fig. S3 | Adult | ||||
Penglase et al., 2014 | Fig. 5 | Days 21-29 to Adult | ||||
Chung et al., 2011 | Fig. 4 | Day 5 | ||||
Heiden et al., 2008 | Fig. 2 |
control
|
Adult | |||
Vihtelic et al., 2005 | text only | Adult | ||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only | ||||||
Tujebajeva et al., 2000 | Fig. 2 | 5-9 somites to Prim-5 |