Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Scheldeman et al., 2017 | Table 1 | Days 7-13 | ||||
Li et al., 2011 | Fig. T2 | Prim-5 to Adult | ||||
Baxendale et al., 2009 | Fig. 5b | 10-13 somites to 14-19 somites | ||||
Rohrschneider et al., 2007 | Fig. 3 | 20-25 somites | ||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |