Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Lu et al., 2017 | Fig. 2 | Days 7-13 | ||||
Yu et al., 2017 | Fig. S3 | Adult | ||||
Lagman et al., 2015 | Fig. 3 | Adult | ||||
Fig. 4 | Adult | |||||
Fig. 7 | Prim-5 to Adult | |||||
Fig. 9 | Long-pec to Day 5 | |||||
Fig. 2 | Adult | |||||
Gebriel et al., 2014 | text only | Adult | ||||
Xu et al., 2014 | Fig. 1 | Prim-15 to Protruding-mouth | ||||
Xu et al., 2012 | Fig. S1 | 8-cell to 10-13 somites | ||||
Hippe et al., 2009 | Fig. 3 |
control
|
Protruding-mouth | |||
Fig. 5 |
control
|
Protruding-mouth | ||||
Fig. 1 |
control
|
Protruding-mouth | ||||
Vihtelic et al., 2005 | text only | Adult | ||||
Rauch et al., 2003 | Fig. 1 | Prim-25 | ||||
Fig. 2 | Long-pec | |||||
Fig. 3 | Protruding-mouth | |||||
Fig. 4 | Day 5 | |||||
text only | Prim-5 | |||||
text only | 2-cell to 8-cell | |||||
text only | 20-25 somites | |||||
text only | 30%-epiboly | |||||
text only | Shield | |||||
text only | Bud | |||||
text only | 5-9 somites |