Gene
ppfia2
- ID
- ZDB-GENE-030131-7905
- Name
- PTPRF interacting protein alpha 2
- Symbol
- ppfia2 Nomenclature History
- Previous Names
-
- fj39h11
- si:ch211-107n23.1
- wu:fj39h11
- Type
- protein_coding_gene
- Location
- Chr: 4 Mapping Details/Browsers
- Description
- Predicted to be involved in synapse organization. Predicted to be located in cytoplasm. Predicted to be active in presynaptic active zone. Orthologous to human PPFIA2 (PTPRF interacting protein alpha 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR001660 | Sterile alpha motif domain |
Domain | IPR037620 | Liprin-alpha, SAM domain repeat 1 |
Domain | IPR037621 | Liprin-alpha, SAM domain repeat 2 |
Domain | IPR037622 | Liprin-alpha, SAM domain repeat 3 |
Family | IPR029515 | LAR-interacting protein, Liprin |
Homologous_superfamily | IPR013761 | Sterile alpha motif/pointed domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | LAR-interacting protein, Liprin | Liprin-alpha, SAM domain repeat 1 | Liprin-alpha, SAM domain repeat 2 | Liprin-alpha, SAM domain repeat 3 | Sterile alpha motif domain | Sterile alpha motif/pointed domain superfamily |
---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M2BC84 | InterPro | 1258 | ||||||
UniProtKB:A0A8M3ARR0 | InterPro | 1274 | ||||||
UniProtKB:A0A8M3B1S9 | InterPro | 1273 | ||||||
UniProtKB:A0A8M3AYV1 | InterPro | 1248 | ||||||
UniProtKB:A0A8M9Q5Z2 | InterPro | 1257 | ||||||
UniProtKB:A0A8M6Z601 | InterPro | 1197 | ||||||
UniProtKB:A0A8M9QBB4 | InterPro | 1001 | ||||||
UniProtKB:Q5TZ25 | InterPro | 1236 | ||||||
UniProtKB:A0A8M3ARR5 | InterPro | 1255 | ||||||
UniProtKB:A0A8M9Q0L3 | InterPro | 1256 | ||||||
UniProtKB:A0A8M3B915 | InterPro | 1267 | ||||||
UniProtKB:A0A8M3ARH9 | InterPro | 1272 | ||||||
UniProtKB:A0A8M3AYU8 | InterPro | 1273 | ||||||
UniProtKB:A0A8M3B1T4 | InterPro | 1253 | ||||||
UniProtKB:A0AB32TLL3 | InterPro | 1250 | ||||||
UniProtKB:A0AB32TM23 | InterPro | 1236 | ||||||
UniProtKB:A0AB32TMM7 | InterPro | 1231 | ||||||
UniProtKB:A0AB32TP43 | InterPro | 1201 | ||||||
UniProtKB:A0AB32TR44 | InterPro | 1180 | ||||||
UniProtKB:A0AB32TR72 | InterPro | 1238 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
ppfia2-201
(1)
|
Ensembl | 3,713 nt |
Interactions and Pathways
No data available
Plasmids
No data available