Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Ratanayotha et al., 2022 | Fig. 1 | Day 6 to Adult | ||||
Fig. 2 | Days 7-13 | |||||
Fig. 3 | Days 7-13 | |||||
Fig. 4 | Days 7-13 | |||||
Santos et al., 2007 | Fig. 5 | Adult | ||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | ||||||
text only |