Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Zou et al., 2022 | Fig. 4 | Adult | ||||
Shao et al., 2020 | Fig. 5 | Adult | ||||
Kocha et al., 2015 | Fig. 2 |
control
|
Adult | |||
Duggan et al., 2011 | Fig. 2 | Adult | ||||
Little et al., 2010 | Fig. 1 | Adult | ||||
Cambier et al., 2009 | text only |
control
|
Adult | |||
van der Meer et al., 2005 | Fig. 3 | Adult | ||||
Fig. s2 | Adult | |||||
Thisse et al., 2004 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 1 | 1-cell to Pec-fin | |||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |