Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Huang et al., 2018 | Fig. 5 |
control
|
Adult | |||
Kubota et al., 2015 | Fig. 5 | Day 4 | ||||
Fig. 3 | Protruding-mouth | |||||
Fig. 2 | Protruding-mouth | |||||
Fig. 4 | Day 4 | |||||
Shaya et al., 2014 | Fig. 1 | Adult | ||||
Fig. 5 | 4-cell to Long-pec | |||||
Zhao et al., 2010 | Fig. 3 |
control
|
Day 4 | |||
Corley-Smith et al., 2006 | Fig. 3 | 5-9 somites to Adult | ||||
Bresolin et al., 2005 | Fig. 1 |
control
|
Adult | |||
Thisse et al., 2004 | Fig. 1 | |||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |