Gene
flna
- ID
- ZDB-GENE-030131-2145
- Name
- filamin A, alpha (actin binding protein 280)
- Symbol
- flna Nomenclature History
- Previous Names
-
- fb98b06
- fd09g03
- wu:fb98b06
- wu:fd09g03
- wu:fd49a06
- Type
- protein_coding_gene
- Location
- Chr: 23 Mapping Details/Browsers
- Description
- Predicted to enable actin filament binding activity. Acts upstream of or within several processes, including determination of heart left/right asymmetry; intestinal motility; and peristalsis. Predicted to be located in intracellular membraneless organelle. Is expressed in brain; gut; head; and intestine. Human ortholog(s) of this gene implicated in X-linked chronic idiopathic intestinal pseudo-obstruction; bone development disease (multiple); heart valve disease (multiple); periventricular nodular heterotopia; and terminal osseous dysplasia. Orthologous to human FLNA (filamin A).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 3 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
FG syndrome | Alliance | ?FG syndrome 2 | 300321 |
frontometaphyseal dysplasia 1 | Alliance | Frontometaphyseal dysplasia 1 | 305620 |
Melnick-Needles syndrome | Alliance | Melnick-Needles syndrome | 309350 |
otopalatodigital syndrome type 1 | Alliance | Otopalatodigital syndrome, type I | 311300 |
otopalatodigital syndrome type 2 | Alliance | Otopalatodigital syndrome, type II | 304120 |
periventricular nodular heterotopia | Alliance | Heterotopia, periventricular, 1 | 300049 |
terminal osseous dysplasia | Alliance | Terminal osseous dysplasia | 300244 |
X-linked cardiac valvular dysplasia | Alliance | Cardiac valvular dysplasia, X-linked | 314400 |
X-linked chronic idiopathic intestinal pseudo-obstruction | Alliance | Congenital short bowel syndrome | 300048 |
X-linked chronic idiopathic intestinal pseudo-obstruction | Alliance | Intestinal pseudoobstruction, neuronal | 300048 |
Domain, Family, and Site Summary
No data available
Domain Details Per Protein
Protein | Additional Resources | Length |
---|---|---|
UniProtKB:A0A8M9PT53 | InterPro | 2552 |
UniProtKB:A0A8M3AV82 | InterPro | 2544 |
UniProtKB:A0A8M9PWT6 | InterPro | 2523 |
UniProtKB:A0AB32TI17 | InterPro | 2487 |
Interactions and Pathways
No data available
Plasmids
No data available