Gene
ddx3xa
- ID
- ZDB-GENE-030131-1565
- Name
- DEAD-box helicase 3 X-linked a
- Symbol
- ddx3xa Nomenclature History
- Previous Names
-
- ddx3
- ddx3a
- fb74g09
- wu:fb74g09
- zgc:158804
- Type
- protein_coding_gene
- Location
- Chr: 9 Mapping Details/Browsers
- Description
- Predicted to enable RNA helicase activity and mRNA binding activity. Predicted to be involved in cell differentiation; gamete generation; and negative regulation of gene expression. Predicted to be active in P granule and nucleus. Human ortholog(s) of this gene implicated in colorectal cancer and syndromic X-linked intellectual disability. Orthologous to several human genes including DDX3X (DEAD-box helicase 3 X-linked).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Mueller et al., 2010
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
Intellectual developmental disorder, X-linked syndromic, Snijders Blok type | 300958 |
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Conserved_site | IPR000629 | ATP-dependent RNA helicase DEAD-box, conserved site |
Domain | IPR001650 | Helicase, C-terminal domain-like |
Domain | IPR011545 | DEAD/DEAH box helicase domain |
Domain | IPR014001 | Helicase superfamily 1/2, ATP-binding domain |
Domain | IPR014014 | RNA helicase, DEAD-box type, Q motif |
Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
Domain Details Per Protein
Protein | Additional Resources | Length | ATP-dependent RNA helicase DEAD-box, conserved site | DEAD/DEAH box helicase domain | Helicase, C-terminal domain-like | Helicase superfamily 1/2, ATP-binding domain | P-loop containing nucleoside triphosphate hydrolase | RNA helicase, DEAD-box type, Q motif |
---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9QAW2 | InterPro | 792 | ||||||
UniProtKB:A0A8M6Z8G4 | InterPro | 728 | ||||||
UniProtKB:A0A8M9QFI7 | InterPro | 841 | ||||||
UniProtKB:A0A8M9QAW0 | InterPro | 825 | ||||||
UniProtKB:A0A8M2BF54 | InterPro | 693 | ||||||
UniProtKB:B0S6P6 | InterPro | 709 | ||||||
UniProtKB:A0A8M9QJS4 | InterPro | 784 | ||||||
UniProtKB:A0A8M6Z099 | InterPro | 728 | ||||||
UniProtKB:A0A8M9Q4N5 | InterPro | 840 | ||||||
UniProtKB:A0A8M9QFJ0 | InterPro | 813 | ||||||
UniProtKB:A0A8M9QFJ5 | InterPro | 713 | ||||||
UniProtKB:A0A8M3B2Q5 | InterPro | 708 | ||||||
UniProtKB:A0A8M9QJR9 | InterPro | 821 | ||||||
UniProtKB:A0A8M9PS93 | InterPro | 840 | ||||||
UniProtKB:A0A8M9Q4N8 | InterPro | 812 | ||||||
UniProtKB:A0A8M2BF62 | InterPro | 729 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
ddx3xa-201
(1)
|
Ensembl | 5,007 nt | ||
mRNA |
ddx3xa-202
(1)
|
Ensembl | 454 nt |
Interactions and Pathways
No data available
Plasmids
No data available