Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Derrick et al., 2021 | Fig. 1 | Prim-15 to Long-pec | ||||
Nicholas et al., 2019 | Fig. 1 | Prim-5 to Pec-fin | ||||
Fig. S1 | Prim-5 to Long-pec | |||||
Zhang et al., 2016 | Fig. 5 |
control
|
Day 5 to Day 6 | |||
Fig. 2 |
control
|
Day 5 to Day 6 | ||||
Chen et al., 2015 | Fig. 7 | Adult | ||||
Fig. 4 | Adult | |||||
Fig. 5 | Days 45-89 | |||||
Nagendran et al., 2015 | Fig. 7 | Prim-5 to Prim-25 | ||||
Hochgreb-Hägele et al., 2013 | Fig. 2 | Long-pec | ||||
Sztal et al., 2011 | Fig. 6 | Prim-5 to Protruding-mouth | ||||
Goody et al., 2010 | Fig. 5 |
control
|
Prim-5 | |||
Lee et al., 2007 | Fig. 3 | Prim-5 to Long-pec | ||||
Parsons et al., 2002 | Fig. 4 | 1k-cell to 26+ somites | ||||
Thisse et al., 2001 | Fig. 1 | 50%-epiboly to Bud | ||||
Fig. 2 | 1-4 somites to 10-13 somites | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec |