Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Takahashi et al., 2020 | Fig. 7 | 1-4 somites to Day 5 |
|
|||
Fig. 8 | 14-19 somites | |||||
Corti et al., 2016 | text only | Adult | ||||
Tiedke et al., 2011 | Fig. 4 | 1-cell to Days 45-89 | ||||
Gonzalez et al., 2006 | Fig. 3 | Adult | ||||
Fig. 4 | Adult | |||||
Roesner et al., 2006 | Fig. 2 | Adult | ||||
Fig. 3 | Adult | |||||
Fuchs et al., 2005 | Fig. 4 | Adult | ||||
Rauch et al., 2003 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | 5-9 somites | |||||
Fig. 4 | 14-19 somites | |||||
Fig. 5 | 20-25 somites | |||||
Fig. 6 | Prim-5 | |||||
Fig. 7 |