Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
von Philipsborn et al., 2005 | Fig. 1 | 1-cell to 5-9 somites | ||||
Fig. 2 | 5-9 somites to Prim-15 | |||||
Fig. 8 | 14-19 somites to Day 5 | |||||
text only | 5-9 somites to Day 5 | |||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 1 | 20-25 somites to Prim-5 | |||||
Fig. 2 | 14-19 somites | |||||
Fig. 2 | Prim-15 to Prim-25 | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 3 | High-pec to Long-pec | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only | ||||||
text only |