Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Parmar et al., 2013 | Fig. 5 | Adult | ||||
Levi et al., 2012 | Fig. 2 | Adult | ||||
Liu et al., 2005 | Fig. 6 | Adult | ||||
Liu et al., 2004 | text only | Adult | ||||
Thisse et al., 2001 | Fig. 1 | 1-4 somites to 10-13 somites | ||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
text only |