Name: | interhyal-hyosymplectic joint |
---|---|
Synonyms: | |
Definition: | Joint that articulates the interhyal element and the hyosymplectic element. The interhyal-hyosymplectic joint is paired. |
Ontology: | Anatomy Ontology [ZFA:0005860] |
Name: | chondrocyte |
---|---|
Synonyms: | chondrocytes |
Definition: | Polymorphic cell that form cartilage. |
Ontology: | Anatomy Ontology [ZFA:0009084] |
Symbol: | EGFP | ||||||
---|---|---|---|---|---|---|---|
Name: | EGFP | ||||||
Previous Name: | enhanced green fluorescent protein (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |