Name: | pronephros |
---|---|
Synonyms: | embryonic kidney, pronephric nephron |
Definition: | The embryonic kidney, present at the level of the third somite, is composed of two glomeruli fused at the midline, two pronephric tubules, and paired bilateral pronephric ducts that modify the composition of the blood filtrate before delivering it to the cloaca for excretion. |
Ontology: | Anatomy Ontology [ZFA:0000151] |
Name: | distal region |
---|---|
Synonyms: | |
Definition: | Anatomical region distally located on the body or body part. |
Ontology: | Spatial Ontology [BSPO:0000078] |
Symbol: | slc12a3 | ||||||
---|---|---|---|---|---|---|---|
Name: | solute carrier family 12 member 3 | ||||||
Previous Names: | NCCT (1), si:ch211-122c9.4, wu:fj83c03 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 18 Mapping Details/Browsers |
Name: | spatial pattern |
---|---|
Synonyms: | distribution, pattern |
Definition: | A spatial quality inhering in a bearer by virtue of the bearer's exhibiting repetition of placement of its parts. |
Ontology: | Phenotypic Quality Ontology [PATO:0000060] |