Name: | brain |
---|---|
Synonyms: | brain structure |
Definition: | Cavitated compound organ which is comprised of gray and white matter and surrounds the cerebral ventricular system. |
Ontology: | Anatomy Ontology [ZFA:0000008] |
Name: | microglial cell |
---|---|
Synonyms: | microglia |
Definition: | A central nervous system macrophage found in the parenchyma of the central nervous system. |
Ontology: | Anatomy Ontology [ZFA:0009077] |
Symbol: | csf1b | ||||||
---|---|---|---|---|---|---|---|
Name: | colony stimulating factor 1b (macrophage) | ||||||
Previous Names: | csf1-2 (1), mcsf2 (1), zgc:158436 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 8 Mapping Details/Browsers |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |