Name: | caudal hematopoietic tissue |
---|---|
Synonyms: | |
Definition: | Tissue that lies between the caudal artery and the caudal vein plexus where definitive hematopoiesis occurs after 48hpf and before the hematopoietic progenitors migrate to the thymus and kidney. |
Ontology: | Anatomy Ontology [ZFA:0005898] |
Name: | erythroblast |
---|---|
Synonyms: | normoblast |
Definition: | A nucleated precursor of an erythrocyte. |
Ontology: | Anatomy Ontology [ZFA:0005237] |
Symbol: | hbbe1.1 | ||||||
---|---|---|---|---|---|---|---|
Name: | hemoglobin beta embryonic-1.1 | ||||||
Previous Names: | be1a (1), hbbe1, hbbe1a (1), beta e1 globin (1), betae1globin (1), si:by119c3.2, zgc:109871 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 3 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |