Name: | midbrain |
---|---|
Synonyms: | mesencephalon |
Definition: | The brain region between the forebrain anteriorly and the hindbrain posteriorly, including the tectum dorsally and the midbrain tegmentum ventrally. |
Ontology: | Anatomy Ontology [ZFA:0000128] |
Name: | pericyte |
---|---|
Synonyms: | pericytes, perivascular cells |
Definition: | An elongated, contractile cell found wrapped about precapillary arterioles outside the basement membrane. Pericytes are present in capillaries where proper adventitial and muscle layer are missing (thus distinguishing this cell type from adventitial cells). They are relatively undifferentiated and may become fibroblasts, macrophages, or smooth muscle cells. |
Ontology: | Anatomy Ontology [ZFA:0009112] |
Symbol: | foxc1b | ||||||
---|---|---|---|---|---|---|---|
Name: | forkhead box C1b | ||||||
Previous Name: | id:ibd5079 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 20 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |