Name: | central nervous system |
---|---|
Synonyms: | cns |
Definition: | The brain and spinal cord. |
Ontology: | Anatomy Ontology [ZFA:0000012] |
Name: | oligodendrocyte |
---|---|
Synonyms: | oligodendroglia |
Definition: | A class of large neuroglial (macroglial) cells in the central nervous system. Form the insulating myelin sheath of axons in the central nervous system. |
Ontology: | Anatomy Ontology [ZFA:0009076] |
Symbol: | atp6ap1b | ||||||
---|---|---|---|---|---|---|---|
Name: | ATPase H+ transporting accessory protein 1b | ||||||
Previous Names: | atp6ap1, atp6s1, bbl, bleached blond, etID36826.23 (1), fb33b05, wu:fb33b05 (1), zgc:103523 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 23 Mapping Details/Browsers |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |