Name: | central nervous system |
---|---|
Synonyms: | cns |
Definition: | The brain and spinal cord. |
Ontology: | Anatomy Ontology [ZFA:0000012] |
Name: | oligodendrocyte |
---|---|
Synonyms: | oligodendroglia |
Definition: | A class of large neuroglial (macroglial) cells in the central nervous system. Form the insulating myelin sheath of axons in the central nervous system. |
Ontology: | Anatomy Ontology [ZFA:0009076] |
Symbol: | cst14b.1 | ||||||
---|---|---|---|---|---|---|---|
Name: | cystatin 14b, tandem duplicate 1 | ||||||
Previous Name: | zgc:153129 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 5 Mapping Details/Browsers |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |