Name: | atrioventricular canal |
---|---|
Synonyms: | AV canal, AVC |
Definition: | The part of the heart connecting the atrium to the cardiac ventricle. |
Ontology: | Anatomy Ontology [ZFA:0001315] |
Name: | myocardium |
---|---|
Synonyms: | cardiac muscle, heart muscle |
Definition: | |
Ontology: | Anatomy Ontology [ZFA:0001319] |
Symbol: | bmp4 | ||||||
---|---|---|---|---|---|---|---|
Name: | bone morphogenetic protein 4 | ||||||
Previous Names: | bmp-4, zbmp-4, etID309887.17 (1), zgc:100779 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 17 Mapping Details/Browsers |
Name: | decreased distribution |
---|---|
Synonyms: | low distribution |
Definition: | A distribution which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001672] |