Name: | blastomere |
---|---|
Synonyms: | blastomeres |
Definition: | Cell that arises during cleavage and is partially cleaved, and located at the blastodisc margin prior to collectively forming the yolk syncytial layer (YSL) in the midblastula. |
Ontology: | Anatomy Ontology [ZFA:0000093] |
Name: | cleavage furrow |
---|---|
Synonyms: | |
Definition: | The cleavage furrow is a plasma membrane invagination at the cell division site. The cleavage furrow begins as a shallow groove and eventually deepens to divide the cytoplasm. |
Ontology: | GO: Cellular Component [GO:0032154] QuickGO AmiGO |
Symbol: | mid1ip1l | ||||||
---|---|---|---|---|---|---|---|
Name: | MID1 interacting protein 1, like | ||||||
Previous Names: | aur, g12l (1), mid1ip1, fb78b10 (1), sb:cb505, wu:fb78b10 (1), wu:fj81h03, zgc:112497, zgc:55658 (1), zgc:55736 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 14 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |