Name: | caudal hematopoietic tissue |
---|---|
Synonyms: | |
Definition: | Tissue that lies between the caudal artery and the caudal vein plexus where definitive hematopoiesis occurs after 48hpf and before the hematopoietic progenitors migrate to the thymus and kidney. |
Ontology: | Anatomy Ontology [ZFA:0005898] |
Name: | pro-T cell |
---|---|
Synonyms: | DN1 cell, DN1 thymocyte, pro-T lymphocyte, TN1 cell |
Definition: | A progenitor cell of the T cell lineage, with some lineage specific marker expression, but not yet fully committed to the T cell lineage. |
Ontology: | Anatomy Ontology [ZFA:0009350] |
Symbol: | myb | ||||||
---|---|---|---|---|---|---|---|
Name: | v-myb avian myeloblastosis viral oncogene homolog | ||||||
Previous Names: | c-myb, cmyb | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 23 Mapping Details/Browsers |
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |