Name: | primordial hindbrain channel |
---|---|
Synonyms: | medial head vein, PHBC |
Definition: | The paired vessels that run along the lateral walls of the hindbrain and drain into the anterior cardinal veins. |
Ontology: | Anatomy Ontology [ZFA:0001052] |
Name: | anatomical region |
---|---|
Synonyms: | |
Definition: | A 3D region in space without well-defined compartmental boundaries; for example, the dorsal region of an ectoderm. |
Ontology: | Spatial Ontology [BSPO:0000070] |
Symbol: | mt2 | ||||||
---|---|---|---|---|---|---|---|
Name: | metallothionein 2 | ||||||
Previous Names: | mt, MT (1), mt1 (1), wu:fc77e11, wu:fj10c11 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 18 Mapping Details/Browsers |
Name: | absent |
---|---|
Synonyms: | absence, absent from organism |
Definition: | A quality denoting the lack of an entity. |
Ontology: | Phenotypic Quality Ontology [PATO:0000462] |