Name: | pharyngeal arch 1 |
---|---|
Synonyms: | mandibular arch, visceral arch 1 |
Definition: | The first pharyngeal arch, also known as the mandibular arch, forms the jaw. The first pharyngeal arch gives rise to elements of the jaw, with the most anteriorly positioned cranial neural crest cells contributing to mandibular arch structures, including Meckel's and palatoquadrate cartilages that constitute the lower and upper jaw respectively. |
Ontology: | Anatomy Ontology [ZFA:0001612] |
Name: | dorsal region |
---|---|
Synonyms: | |
Definition: | Anatomical region dorsally located on the body or body part. |
Ontology: | Spatial Ontology [BSPO:0000079] |
Symbol: | barx1 | ||||||
---|---|---|---|---|---|---|---|
Name: | BARX homeobox 1 | ||||||
Previous Name: | zgc:110654 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 11 Mapping Details/Browsers |
Name: | increased distribution |
---|---|
Synonyms: | high distribution |
Definition: | A distribution which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0001671] |