Name: | segmental plate |
---|---|
Synonyms: | presomitic mesoderm, PSM |
Definition: | Unsegmented field of paraxial mesoderm present posterior to the most recently formed somite pair, from which somites will form. |
Ontology: | Anatomy Ontology [ZFA:0000279] |
Name: | adaxial cell |
---|---|
Synonyms: | adaxial cells |
Definition: | Muscle precursor cell that is adjacent to the notochord and part of the presomitic mesoderm. |
Ontology: | Anatomy Ontology [ZFA:0000003] |
Symbol: | myod1 | ||||||
---|---|---|---|---|---|---|---|
Name: | myogenic differentiation 1 | ||||||
Previous Names: | MyoD1 (1), MyoD (1), myod, etID309723.25 (1), wu:fb57a01, zgc:136744 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 25 Mapping Details/Browsers |
Name: | decreased distribution |
---|---|
Synonyms: | low distribution |
Definition: | A distribution which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001672] |