Name: | head kidney |
---|---|
Synonyms: | anterior kidney, kidney marrow |
Definition: | The zebrafish head kidney consists of fused bilateral lobes located in the anterior part of the kidney. It is analogous to the mammalian bone marrow and the primary site of definitive hematopoiesis. |
Ontology: | Anatomy Ontology [ZFA:0000669] |
Name: | neutrophil |
---|---|
Synonyms: | neutrocyte, neutrophil leucocyte, neutrophil leukocyte, neutrophilic leucocyte, neutrophilic leukocyte, PMN, polymorphonuclear leucocyte, polymorphonuclear leukocyte, polymorphonuclear neutrophil, polynuclear neutrophilic leucocyte, polynuclear neutrophilic leukocyte |
Definition: | Any of the immature or mature forms of a granular leukocyte that in its mature form has a nucleus with three to five lobes connected by slender threads of chromatin, and cytoplasm containing fine inconspicuous granules and stainable by neutral dyes. |
Ontology: | Anatomy Ontology [ZFA:0009327] |
Symbol: | mpx | ||||||
---|---|---|---|---|---|---|---|
Name: | myeloid-specific peroxidase | ||||||
Previous Names: | drf, fj80f04, mpo (1), myeloperoxidase (1), unm t30963, unm_sm681, unm_t30963, wu:fj80f04 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 10 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |