Name: | midbrain hindbrain boundary constriction |
---|---|
Synonyms: | MHBC |
Definition: | A portion of tissue that is the deepest point of the fold of the midbrain hindbrain boundary. In zebrafish the midbrain hindbrain boundary constriction (MHBC) is formed soon after neural tube closure. The MHBC is formed by the bending of the basal side of the neuroepithelium. |
Ontology: | Anatomy Ontology [ZFA:0007125] |
Name: | cell |
---|---|
Synonyms: | cells |
Definition: | Anatomical structure that has as its parts a maximally connected cell compartment surrounded by a plasma membrane. |
Ontology: | Anatomy Ontology [ZFA:0009000] |
Name: | length |
---|---|
Synonyms: | |
Definition: | A 1-D extent quality which is equal to the distance between two points. |
Ontology: | Phenotypic Quality Ontology [PATO:0000122] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |