Name: | brain |
---|---|
Synonyms: | brain structure |
Definition: | Cavitated compound organ which is comprised of gray and white matter and surrounds the cerebral ventricular system. |
Ontology: | Anatomy Ontology [ZFA:0000008] |
Name: | Ab1-tuba | ||||||
---|---|---|---|---|---|---|---|
Previous Names: | 32-2700 (1), 6-11 B-1 (1), 6-11-B1 (1), Ab11323 (1), ab24610 (1), MABT868 (1), SC-23950 (1), T-6793 (1), T6793 (1), T7451 (1), anti-acetylated tubulin 6-11B-1 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | spatial pattern |
---|---|
Synonyms: | distribution, pattern |
Definition: | A spatial quality inhering in a bearer by virtue of the bearer's exhibiting repetition of placement of its parts. |
Ontology: | Phenotypic Quality Ontology [PATO:0000060] |