Name: | forerunner cell group |
---|---|
Synonyms: | DFCs, dorsal forerunner cells, forerunner cells |
Definition: | A group of cells that migrate at the leading edge of shield during gastrulation but do not involute. At the end of gastrulation, forerunner cells migrate deep into the embryo and organize to form Kupffer's vesicle. |
Ontology: | Anatomy Ontology [ZFA:0000023] |
Name: | nucleus |
---|---|
Synonyms: | cell nucleus, horsetail nucleus |
Definition: | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
Ontology: | GO: Cellular Component [GO:0005634] QuickGO AmiGO |
Name: | Ab1-5-mC | ||||||
---|---|---|---|---|---|---|---|
Previous Names: | anti-5-mC (1), sc-56615 (1), ab2-5-methylcytosine, anti 5-Methylcytidine-antibody (1), Anti-5-methylcytosine (5-mC) antibody [33D3] (ab10805) (1), BI-MECY-0100 (1), clone 33D3 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |