Name: | head kidney |
---|---|
Synonyms: | anterior kidney, kidney marrow |
Definition: | The zebrafish head kidney consists of fused bilateral lobes located in the anterior part of the kidney. It is analogous to the mammalian bone marrow and the primary site of definitive hematopoiesis. |
Ontology: | Anatomy Ontology [ZFA:0000669] |
Name: | leukocyte |
---|---|
Synonyms: | immune cell, leucocyte, white blood cell |
Definition: | An achromatic cell of the myeloid or lymphoid lineages, found in blood or other tissue. |
Ontology: | Anatomy Ontology [ZFA:0009309] |
Symbol: | DsRedx | ||||||
---|---|---|---|---|---|---|---|
Name: | DsRedx | ||||||
Previous Name: | DsRed-Express discosoma coral red fluorescent protein variant (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |