ZFIN ID: ZDB-GENE-050417-449 |
Gene Name: | zgc:113019 |
---|---|
Symbol: | zgc:113019 |
PHYSICAL MAP AND BROWSER
|
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa1014 | 21 | 7,136,100 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 7,574,609 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 38,600,081 | Zv9 | Busch-Nentwich et al., 2013 | |
sa2589 | 21 | 7,135,568 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 7,574,077 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 38,600,613 | Zv9 | Busch-Nentwich et al., 2013 | |
sa21963 | 21 | 7,135,959 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 7,574,468 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 38,600,222 | Zv9 | Busch-Nentwich et al., 2013 | |
sa35143 | 21 | 7,136,377 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 7,574,886 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 38,599,804 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa1014 is an allele of zgc:113019 |