Fish: | mitfaw2/w2; mpv17b18/b18; zf45Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Presslauer et al., 2017 | Fig. 1 | EGFP | ||
Fig. 4 | dre-mir-22a | |||
dre-mir-222 | ||||
dre-mir-462 | ||||
mir10a | ||||
mir10c | ||||
mir25 | ||||
mir30d | ||||
mir92b | ||||
mir125c | ||||
mir126a | ||||
mir202 | ||||
mir214a | ||||
mir738 | ||||
mir1388 | ||||
mirlet7a-1 | ||||
rny2 |