Fish: | rj1Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Ye et al., 2015 | Fig. 1 | EGFP | ||
Fig. 3 | EGFP | |||
Dong et al., 2014 | Fig. 1 | EGFP | ||
Fig. 2 | EGFP | |||
Fig. 3 | EGFP | |||
Zhu et al., 2014 | Fig. 7 | EGFP | ||
Shen et al., 2013 | Fig. 3 | mpx | ||
Zhang et al., 2008 | Fig. 1 | EGFP | ||
lyz | ||||
Fig. 2 | EGFP | |||
Fig. 3 | EGFP | |||
mmp13a.1 | ||||
Fig. 5 | EGFP | |||
Fig. 7 | EGFP | |||
text only | EGFP | |||
lcp1 | ||||
mpx |