Fish: | uwm4Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Oyarbide et al., 2020 | Fig. 2 | Dendra2 | ||
Zhou et al., 2018 | Fig. 5 | mir223 | ||
mpx | ||||
Knox et al., 2014 | Fig. 3 | Dendra2 | ||
Tauzin et al., 2014 | Fig. 4 | Dendra2 | ||
Deng et al., 2013 | Fig. 1 | Dendra2 | ||
Fig. 4 | cxcr1 | |||
cxcr2 | ||||
eef1a1l1 | ||||
mpx | ||||
myod1 | ||||
Fig. 7 | Dendra2 | |||
Lam et al., 2012 | Fig. 2 | inpp5d | ||
inppl1a | ||||
inppl1b | ||||
Yoo et al., 2012 | Fig. 2 | Dendra2 | ||
Yoo et al., 2011 | Fig. 2 | csf1ra | ||
hck |
|
|||
lyn | ||||
mpx | ||||
src | ||||
yrk | ||||
Walters et al., 2010 | Fig. 1 | csf1ra | ||
cxcr4a |
|
|||
cxcr4b | ||||
mpx |