ZFIN ID: ZDB-GENE-040809-1

Mapping Details

Gene Name: ATM serine/threonine kinase
Symbol: atm
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 15 6,514,964 - 6,615,555 GRCz11
Ensembl 15 6,514,964 - 6,615,555 GRCz11
Vega 15 6,517,631 - 6,618,222 GRCv10
NCBI Map Viewer 15 6,514,964 - 6,651,137 GRCz11
Mapped Clones containing atm
ZFOS-598C2 Chr: 15 Details
CH1073-121F8 Chr: 15 Details
CH1073-449D16 Chr: 15 Details
CH1073-349P20 Chr: 15 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
nya2 15 6,645,497 - 6,645,501 GRCz11 Ajouaou et al., 2023
sa6364 15 6,548,826 GRCz11 Busch-Nentwich et al., 2013
15 6,551,493 GRCz10 Busch-Nentwich et al., 2013
15 6,433,600 Zv9 Busch-Nentwich et al., 2013
sa14977 15 6,613,400 GRCz11 Busch-Nentwich et al., 2013
15 6,616,067 GRCz10 Busch-Nentwich et al., 2013
15 6,498,174 Zv9 Busch-Nentwich et al., 2013
sa15974 15 6,558,185 GRCz11 Busch-Nentwich et al., 2013
15 6,560,852 GRCz10 Busch-Nentwich et al., 2013
15 6,442,959 Zv9 Busch-Nentwich et al., 2013
sa17959 15 6,520,919 GRCz11 Busch-Nentwich et al., 2013
15 6,523,586 GRCz10 Busch-Nentwich et al., 2013
15 6,405,693 Zv9 Busch-Nentwich et al., 2013
sa22587 15 6,525,542 GRCz11 Busch-Nentwich et al., 2013
15 6,528,209 GRCz10 Busch-Nentwich et al., 2013
15 6,410,316 Zv9 Busch-Nentwich et al., 2013
sa24975 15 6,571,220 GRCz11 Busch-Nentwich et al., 2013
15 6,573,887 GRCz10 Busch-Nentwich et al., 2013
15 6,455,994 Zv9 Busch-Nentwich et al., 2013
sa28405 15 6,645,362 GRCz11 Busch-Nentwich et al., 2013
15 6,648,039 GRCz10 Busch-Nentwich et al., 2013
15 6,553,592 Zv9 Busch-Nentwich et al., 2013
sa35807 15 6,580,733 GRCz11 Busch-Nentwich et al., 2013
15 6,583,400 GRCz10 Busch-Nentwich et al., 2013
15 6,465,507 Zv9 Busch-Nentwich et al., 2013
sa35808 15 6,587,049 GRCz11 Busch-Nentwich et al., 2013
15 6,589,716 GRCz10 Busch-Nentwich et al., 2013
15 6,471,823 Zv9 Busch-Nentwich et al., 2013
sa42483 15 6,525,271 GRCz11 Busch-Nentwich et al., 2013
15 6,527,938 GRCz10 Busch-Nentwich et al., 2013
15 6,410,045 Zv9 Busch-Nentwich et al., 2013
sa42484 15 6,553,483 GRCz11 Busch-Nentwich et al., 2013
15 6,556,150 GRCz10 Busch-Nentwich et al., 2013
15 6,438,257 Zv9 Busch-Nentwich et al., 2013
sa42485 15 6,589,547 GRCz11 Busch-Nentwich et al., 2013
15 6,592,214 GRCz10 Busch-Nentwich et al., 2013
15 6,474,321 Zv9 Busch-Nentwich et al., 2013
sa42486 15 6,610,788 GRCz11 Busch-Nentwich et al., 2013
15 6,613,455 GRCz10 Busch-Nentwich et al., 2013
15 6,495,562 Zv9 Busch-Nentwich et al., 2013
zf3863 15 6,612,768 - 6,612,769 GRCz11 Chen et al., 2022
zf3884 15 6,612,768 - 6,612,769 GRCz11 Ying et al., 2022
la019487Tg 15 6,468,447 - 6,468,457 Zv9

GENETIC MAPPING PANELS
Chr Location Mapped As Panel Mapped By Scoring
15 1486.0 cR atm Goodfellow T51 (T51) Zhou, Yi Data
Note: Physical map location as displayed in the genome browsers is more precise than linkage map location.
Physical map location should be used whenever possible.
MAPPING FROM PUBLICATIONS
Marker Type Chr Distance Publication / Person Comments
z15442 SSLP 15 55.04 cR Auer et al., 2007 Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and  ...
laynb GENE 15 115.03 cR Auer et al., 2007 Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and  ...
sdhdb GENE 15 Auer et al., 2007 Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and  ...
npat GENE 15 Auer et al., 2007 Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and  ...
bco2b GENE 15 Auer et al., 2007 Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and  ...
sik2b GENE 15 Auer et al., 2007 Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and  ...
z22027 SSLP 15 Auer et al., 2007 Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and  ...
z6312 SSLP 15 Auer et al., 2007 Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and  ...

OTHER MAPPING INFORMATION: No data available